×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by SULLIVAN GODFREY

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorNov 13, 2023Sale$200.06150,00030,008,43055,000Nov 14, 2023, 07:45 PM
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorOct 09, 2023Sale$178.4025,0004,460,035227,287Oct 11, 2023, 08:00 PM
MQMarqeta, Inc.SULLIVAN GODFREYDirectorAug 15, 2023Buy$5.88200,0001,176,000200,000Aug 17, 2023, 06:26 PM
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorSep 08, 2022Sale$175.0110,0001,750,070170,000Sep 12, 2022, 09:29 PM
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorMar 01, 2022Sale$200.0720,0004,001,40022,580Mar 03, 2022, 04:10 PM
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorNov 10, 2021Sale$291.4220,0005,828,33154,480Nov 12, 2021, 04:08 PM
CRWDCrowdStrike Holdings, Inc.SULLIVAN GODFREYDirectorAug 11, 2021Sale$250.7920,0005,015,74880,194Aug 13, 2021, 04:14 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 11, 2019Sale$123.008,7501,076,250182,155Mar 12, 2019, 07:45 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorDec 10, 2018Sale$104.248,750912,100205,905Dec 12, 2018, 07:07 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 10, 2018Sale$126.008,7501,102,500134,655Sep 12, 2018, 12:00 AM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 11, 2018Sale$116.678,7501,020,862146,780Jun 13, 2018, 08:29 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 12, 2018Sale$107.608,750941,503161,700Mar 14, 2018, 08:17 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorDec 11, 2017Sale$81.298,750711,303207,239Dec 12, 2017, 08:03 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 17, 2017Sale$54.60879,97048,047,978803,305Nov 21, 2017, 04:31 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 14, 2017Sale$42.2065,0002,742,899570,790Nov 15, 2017, 06:27 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 15, 2017Sale$41.9565,0002,726,478555,790Nov 15, 2017, 06:27 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 13, 2017Sale$42.4565,0002,758,928585,790Nov 15, 2017, 06:27 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 12, 2017Sale$39.2865,0002,553,325600,790Oct 16, 2017, 05:41 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 09, 2017Sale$40.7265,0002,646,729645,790Oct 11, 2017, 06:50 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 10, 2017Sale$39.8565,0002,590,083630,790Oct 11, 2017, 06:50 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 11, 2017Sale$39.3165,0002,555,325615,790Oct 11, 2017, 06:50 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 13, 2017Option Exercise$41.7765,0002,714,925660,790Sep 13, 2017, 06:37 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 11, 2017Option Exercise$45.2373,7503,335,462699,540Sep 13, 2017, 06:37 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 12, 2017Option Exercise$41.9465,0002,726,125675,790Sep 13, 2017, 06:37 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 15, 2017Sale$35.9965,0002,339,489729,540Aug 16, 2017, 06:41 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 16, 2017Sale$37.3365,0002,426,392714,540Aug 16, 2017, 06:41 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 14, 2017Option Exercise$36.4365,0002,367,725744,540Aug 16, 2017, 06:41 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 10, 2017Option Exercise$35.7265,0002,321,725789,540Jul 12, 2017, 07:06 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 11, 2017Sale$36.1265,0002,348,085774,540Jul 12, 2017, 07:06 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 12, 2017Sale$37.3165,0002,425,106759,540Jul 12, 2017, 07:06 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 13, 2017Sale$36.0365,0002,342,025819,540Jun 14, 2017, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 14, 2017Sale$35.7465,0002,323,125804,540Jun 14, 2017, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 12, 2017Sale$37.8373,7502,790,129843,290Jun 14, 2017, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 07, 2017Sale$61.774,236261,672815,921Jun 09, 2017, 06:17 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 10, 2017Option Exercise$40.2373,7502,966,912902,926Mar 14, 2017, 07:42 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 13, 2017Sale$37.8365,0002,458,822879,176Mar 14, 2017, 07:42 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 14, 2017Option Exercise$37.6265,0002,445,325864,176Mar 14, 2017, 07:42 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorFeb 13, 2017Sale$38.4465,0002,498,903947,926Feb 15, 2017, 07:17 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorFeb 14, 2017Sale$38.2965,0002,488,925932,926Feb 15, 2017, 07:17 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorFeb 15, 2017Sale$38.8665,0002,525,907917,926Feb 15, 2017, 07:17 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJan 10, 2017Sale$34.7465,0002,257,964977,926Jan 11, 2017, 06:45 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJan 11, 2017Sale$35.4565,0002,303,935962,926Jan 11, 2017, 06:45 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJan 09, 2017Option Exercise$34.5965,0002,248,225992,926Jan 11, 2017, 06:45 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorDec 12, 2016Sale$37.4473,7502,761,562246,676Dec 14, 2016, 07:07 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorDec 13, 2016Sale$35.4065,0002,300,925222,926Dec 14, 2016, 07:07 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorDec 14, 2016Sale$34.5165,0002,243,003207,926Dec 14, 2016, 07:07 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 15, 2016Option Exercise$36.8265,0002,393,325276,676Nov 16, 2016, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 16, 2016Sale$37.1765,0002,416,330261,676Nov 16, 2016, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorNov 14, 2016Sale$36.1965,0002,352,517291,676Nov 16, 2016, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 10, 2016Option Exercise$38.0665,0002,473,693336,676Oct 12, 2016, 07:36 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 11, 2016Sale$37.3565,0002,427,815321,676Oct 12, 2016, 07:36 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorOct 12, 2016Sale$35.7065,0002,320,698306,676Oct 12, 2016, 07:36 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 14, 2016Sale$36.3165,0002,360,051401,676Sep 14, 2016, 07:46 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 12, 2016Sale$39.6073,7502,920,492440,426Sep 14, 2016, 07:46 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorSep 13, 2016Sale$36.1365,0002,348,482416,676Sep 14, 2016, 07:46 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 08, 2016Sale$38.0965,0002,476,125485,426Aug 10, 2016, 07:34 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 09, 2016Sale$38.4965,0002,502,023470,426Aug 10, 2016, 07:34 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorAug 10, 2016Sale$38.5465,0002,505,249455,426Aug 10, 2016, 07:34 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 11, 2016Sale$35.5865,0002,312,925530,426Jul 13, 2016, 06:13 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 12, 2016Sale$36.0065,0002,340,197515,426Jul 13, 2016, 06:13 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJul 13, 2016Sale$36.2865,0002,357,912500,426Jul 13, 2016, 06:13 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 10, 2016Sale$37.8173,7502,788,750634,176Jun 14, 2016, 07:01 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 13, 2016Sale$35.0765,0002,279,520610,426Jun 14, 2016, 07:01 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorJun 14, 2016Sale$34.9865,0002,273,625595,426Jun 14, 2016, 07:01 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMay 18, 2016Option Exercise$31.02195,0006,048,375724,940May 19, 2016, 05:57 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorApr 20, 2016Option Exercise$30.9594,5262,925,813712,257Apr 22, 2016, 04:40 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorApr 21, 2016Sale$31.6819,951632,001662,092Apr 22, 2016, 04:40 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorApr 18, 2016Option Exercise$31.05195,5236,071,284796,079Apr 19, 2016, 05:58 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorApr 04, 2016Option Exercise$31.1580,0002,492,232770,440Apr 06, 2016, 04:40 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 30, 2016Sale$48.9322,5001,100,877740,540Apr 01, 2016, 05:18 PM
SPLKSPLUNK INCSULLIVAN GODFREYDirectorMar 10, 2016Sale$45.9912,500574,886682,846Mar 11, 2016, 06:57 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanAug 10, 2015Sale$52.2466,6803,483,401541,954Aug 12, 2015, 06:03 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanAug 11, 2015Sale$34.5733,3321,152,175508,606Aug 12, 2015, 06:03 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanAug 12, 2015Sale$34.0633,3361,135,265508,608Aug 12, 2015, 06:03 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJul 15, 2015Sale$36.1133,3361,203,845541,956Jul 15, 2015, 06:52 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJul 13, 2015Sale$53.6966,6643,579,460575,286Jul 15, 2015, 06:52 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJul 14, 2015Sale$36.2733,3321,209,004541,954Jul 15, 2015, 06:52 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJun 08, 2015Sale$51.4066,6643,426,512608,618Jun 10, 2015, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJun 09, 2015Sale$34.0033,3321,133,443575,286Jun 10, 2015, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJun 10, 2015Sale$34.8433,3361,161,425575,288Jun 10, 2015, 06:54 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMay 11, 2015Sale$50.9666,6643,397,145645,850May 13, 2015, 05:57 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMay 12, 2015Sale$33.9833,3321,132,685612,518May 13, 2015, 05:57 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMay 13, 2015Sale$34.8433,3361,161,422612,520May 13, 2015, 05:57 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanApr 16, 2015Sale$64.6813,666883,932629,984Apr 20, 2015, 04:32 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanApr 15, 2015Sale$31.8233,3361,060,844659,518Apr 15, 2015, 05:47 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanApr 13, 2015Option Exercise$43.5152,9982,305,741679,182Apr 15, 2015, 05:47 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanApr 14, 2015Sale$31.0433,3321,034,790659,516Apr 15, 2015, 05:47 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMar 18, 2015Sale$64.1516,6661,069,124712,716Mar 20, 2015, 04:27 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMar 09, 2015Sale$41.3849,9982,068,955762,714Mar 11, 2015, 08:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMar 10, 2015Sale$30.6233,3321,020,509746,048Mar 11, 2015, 08:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanMar 11, 2015Sale$30.8133,3361,027,017746,050Mar 11, 2015, 08:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 13, 2015Sale$64.1740,8982,624,594196,698Mar 03, 2015, 05:42 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 13, 2015Sale$64.1630,5961,963,0390Feb 18, 2015, 07:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 13, 2015Sale$64.2210,302661,5551,796,698Feb 18, 2015, 07:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 10, 2015Sale$29.9033,332996,64347,262Feb 12, 2015, 08:31 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 11, 2015Sale$30.3533,3361,011,83347,264Feb 12, 2015, 08:31 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 05, 2015Sale$60.334,600277,51550,762Feb 09, 2015, 09:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanFeb 09, 2015Sale$40.7849,9982,038,76963,928Feb 09, 2015, 09:15 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJan 12, 2015Sale$34.4741,6651,436,31480,594Jan 14, 2015, 07:40 PM
SPLKSPLUNK INCSULLIVAN GODFREYPresident, CEO & ChairmanJan 13, 2015Sale$32.2537,0651,195,27972,261Jan 14, 2015, 07:40 PM