×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by ENGLEMAN EDGAR

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 29, 2023Sale$0.9122,67420,5431,929,628Dec 01, 2023, 12:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 29, 2023Sale$0.913,1312,837266,456Dec 01, 2023, 12:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 30, 2023Sale$0.86108,14592,7991,821,483Dec 01, 2023, 12:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 30, 2023Sale$0.8614,93412,815251,522Dec 01, 2023, 12:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 21, 2023Sale$0.901,7071,5391,952,302Nov 22, 2023, 07:45 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 21, 2023Sale$0.90236213269,587Nov 22, 2023, 07:45 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 17, 2023Sale$0.938,2117,6361,981,474Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 17, 2023Sale$0.931,1341,055273,615Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 20, 2023Sale$0.9227,46525,2681,954,009Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 20, 2023Sale$0.923,7923,489269,823Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 16, 2023Sale$0.967,5317,2301,989,685Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorNov 16, 2023Sale$0.961,040998274,749Nov 20, 2023, 09:31 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorFeb 09, 2021Buy$16.24216,8303,520,4071,997,216Feb 09, 2021, 03:25 PM
BOLTBolt Biotherapeutics, Inc.ENGLEMAN EDGARDirectorFeb 09, 2021Sale$16.2429,942486,136275,789Feb 09, 2021, 03:25 PM
SLNOSOLENO THERAPEUTICS INCENGLEMAN EDGARDirectorFeb 05, 2018Option Exercise$1.735,0688,7494,027,292Feb 07, 2018, 08:10 PM
SLNOSOLENO THERAPEUTICS INCENGLEMAN EDGARDirectorDec 15, 2017Buy$1.841,085,4801,999,9974,033,540Dec 19, 2017, 09:55 PM
SLNOSOLENO THERAPEUTICS INCENGLEMAN EDGARDirectorOct 02, 2017Option Exercise$0.5216,8278,75014,695,186Oct 04, 2017, 06:03 PM
SLNOSOLENO THERAPEUTICS INCENGLEMAN EDGARDirectorJul 06, 2017Option Exercise$0.6114,3448,75014,666,954Jul 17, 2017, 08:58 PM
CAPNCapnia, Inc.ENGLEMAN EDGARDirectorMar 07, 2017Buy$0.961,410,4611,354,04314,638,722Apr 14, 2017, 06:09 AM
CAPNCapnia, Inc.ENGLEMAN EDGARDirectorApr 07, 2017Option Exercise$0.6313,8888,74914,652,610Apr 14, 2017, 06:09 AM