×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by OSSER LEONARD

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJun 28, 2023Option Exercise$0.89112,360100,0004,619,695Aug 10, 2023, 06:30 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJun 13, 2022Option Exercise$0.82121,951100,0004,347,547Oct 11, 2022, 06:45 PM
NXLNexalin Technology, Inc.OSSER LEONARDSpouseSep 28, 2022Buy$1.129,50010,640835,244Sep 29, 2022, 12:30 PM
NXLNexalin Technology, Inc.OSSER LEONARDSpouseSep 16, 2022Buy$4.1536,000149,400825,744Sep 20, 2022, 02:29 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJun 13, 2022Option Exercise$0.8230,48825,0004,256,084Jun 15, 2022, 11:48 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorApr 18, 2022Sale$1.129,84211,0234,225,596Apr 20, 2022, 06:06 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorApr 11, 2022Sale$1.218,2009,9224,243,938Apr 13, 2022, 07:45 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorApr 12, 2022Sale$1.188,50010,0304,235,438Apr 13, 2022, 07:45 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorApr 01, 2022Sale$1.516,0009,0604,266,238Apr 04, 2022, 08:22 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorApr 04, 2022Sale$1.4214,10020,0224,252,138Apr 04, 2022, 08:22 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 28, 2022Sale$1.337,1109,4564,272,238Mar 29, 2022, 04:47 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 21, 2022Sale$1.307,6009,8804,287,348Mar 22, 2022, 08:02 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 22, 2022Sale$1.268,00010,0804,279,348Mar 22, 2022, 08:02 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 15, 2022Sale$1.188,50010,0304,294,948Mar 15, 2022, 06:08 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 14, 2022Sale$1.238,1009,9634,303,448Mar 15, 2022, 06:08 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 07, 2022Sale$1.536,4009,7924,319,048Mar 08, 2022, 06:07 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 08, 2022Sale$1.357,50010,1254,311,548Mar 08, 2022, 06:07 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 28, 2022Sale$1.337,5009,9754,333,048Mar 02, 2022, 05:08 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorMar 01, 2022Sale$1.327,60010,0324,325,448Mar 02, 2022, 05:08 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 22, 2022Sale$1.287,7009,8944,348,748Feb 23, 2022, 04:49 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 23, 2022Sale$1.228,20010,0124,340,548Feb 23, 2022, 04:49 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 14, 2022Sale$1.198,4009,9964,364,548Feb 15, 2022, 05:22 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 15, 2022Sale$1.248,10010,0444,356,448Feb 15, 2022, 05:22 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 07, 2022Sale$1.268,00010,0964,380,548Feb 08, 2022, 05:27 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 08, 2022Sale$1.307,6009,8804,372,948Feb 08, 2022, 05:27 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 31, 2022Sale$1.277,8009,9224,396,198Feb 01, 2022, 05:45 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorFeb 01, 2022Sale$1.327,65010,0604,388,548Feb 01, 2022, 05:45 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 25, 2022Sale$1.516,6009,9994,403,998Jan 25, 2022, 06:36 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 24, 2022Sale$1.397,20010,0084,410,598Jan 25, 2022, 06:36 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 18, 2022Sale$1.725,8009,9824,423,598Jan 19, 2022, 05:20 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 19, 2022Sale$1.725,8009,9474,417,798Jan 19, 2022, 05:20 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 10, 2022Sale$2.025,00010,0954,434,928Jan 11, 2022, 05:17 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 11, 2022Sale$2.024,9009,8744,429,398Jan 11, 2022, 05:17 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 04, 2022Sale$2.094,4009,1784,439,928Jan 06, 2022, 05:19 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 31, 2021Option Exercise$2.0648,544100,0014,400,154Jan 03, 2022, 06:19 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 31, 2021Option Exercise$2.0648,544100,0014,448,698Jan 03, 2022, 06:19 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJan 03, 2022Sale$2.155,00010,7504,443,698Jan 03, 2022, 06:19 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 27, 2021Sale$2.054,6009,4074,356,610Dec 28, 2021, 04:52 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 28, 2021Sale$2.125,00010,5904,351,610Dec 28, 2021, 04:52 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 20, 2021Sale$2.035,00010,1254,366,060Dec 21, 2021, 05:26 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 21, 2021Sale$2.024,8509,8164,361,210Dec 21, 2021, 05:26 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 15, 2021Sale$1.952,1004,0874,374,960Dec 16, 2021, 05:31 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 16, 2021Sale$1.973,9007,6674,371,060Dec 16, 2021, 05:31 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 14, 2021Sale$1.882,1003,9464,377,060Dec 14, 2021, 05:23 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 13, 2021Sale$1.972,1004,1454,379,160Dec 14, 2021, 05:23 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorNov 30, 2021Option Exercise$1.7162,112106,2124,310,010Dec 02, 2021, 04:14 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorDec 01, 2021Option Exercise$0.5071,25035,6254,381,260Dec 02, 2021, 04:14 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorNov 09, 2021Option Exercise$1.93171,429330,8584,310,020Nov 12, 2021, 04:06 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDDirectorJun 21, 2021Option Exercise$2.1845,872100,0014,053,587Jun 23, 2021, 05:19 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 04, 2021Sale$2.3031,37872,1694,190,733Feb 10, 2021, 04:31 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOAug 04, 2020Option Exercise$2.10133,333279,9993,927,727Jan 12, 2021, 05:11 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 07, 2021Sale$2.2045,24099,5284,034,557Jan 08, 2021, 05:05 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 08, 2021Sale$2.3340,00093,1364,016,148Jan 08, 2021, 05:05 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 06, 2021Sale$2.2210,76023,8874,079,797Jan 07, 2021, 10:37 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 05, 2021Sale$2.2559,668134,2534,090,557Jan 06, 2021, 12:00 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 04, 2021Sale$2.3071,886165,3384,150,225Jan 05, 2021, 04:07 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOJan 04, 2021Option Exercise$1.7282,988142,7394,222,111Jan 04, 2021, 05:27 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEODec 18, 2020Sale$2.1754,400118,2114,139,123Dec 21, 2020, 03:18 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEODec 17, 2020Sale$2.2416,30036,5124,193,523Dec 18, 2020, 10:52 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEODec 16, 2020Sale$2.1372,500154,4254,209,823Dec 17, 2020, 04:23 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEODec 15, 2020Option Exercise$1.14336,970384,1464,282,323Dec 15, 2020, 05:27 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOAug 04, 2020Sale$2.10133,333279,9993,927,727Aug 05, 2020, 03:06 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim CEOAug 04, 2020Buy$2.1017,62637,0153,945,353Aug 05, 2020, 03:06 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim Chief ExecutiveFeb 06, 2020Option Exercise$1.88265,956499,9973,904,350Jul 28, 2020, 11:56 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim Chief ExecutiveMay 13, 2020Option Exercise$1.5994,340150,0013,984,137Jul 28, 2020, 11:56 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDInterim Chief ExecutiveJun 30, 2020Option Exercise$1.9576,923150,0004,061,060Jul 28, 2020, 11:56 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDChief Executive OfficerFeb 06, 2019Buy$0.35285,00099,7503,624,056Feb 08, 2019, 12:36 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDCEOJan 09, 2017Option Exercise$0.7583,33362,5003,070,568Jan 11, 2017, 06:22 PM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDCEODec 07, 2014Option Exercise$1.7442,19373,4162,792,090Dec 29, 2014, 06:09 AM
MLSSMILESTONE SCIENTIFIC INC.OSSER LEONARDCEOMay 31, 2013Buy$1.1513,04314,9992,625,673May 27, 2014, 02:34 PM