| Symbol | Company | Owner | Relationship | Date | Transaction | Cost | # Shares | Value ($) | Total Shares | Filing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Benefits | Nov 26, 2025 | Sale | $149.62 | 1,506 | 225,328 | 15,699 | Dec 01, 2025, 06:05 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Benefits | Mar 15, 2025 | Option/RSU Exercise | - | 17,860 | - | 23,989 | Mar 18, 2025, 08:18 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Benefits | Mar 15, 2025 | Tax Payment (Shares) | $154.09 | 8,237 | 1,269,239 | 17,205 | Mar 18, 2025, 08:18 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Benefits | Nov 29, 2024 | Sale | $189.44 | 175 | 33,152 | 7,582 | Dec 03, 2024, 06:04 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Benefits | Aug 21, 2024 | Sale | $181.67 | 1,651 | 299,937 | 7,757 | Aug 23, 2024, 06:41 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | May 02, 2024 | Sale | $211.01 | 1,897 | 400,286 | 9,408 | May 06, 2024, 05:40 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2024 | Option/RSU Exercise | - | 10,944 | - | 15,433 | Mar 19, 2024, 09:07 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2024 | Tax Payment (Shares) | $233.95 | 5,209 | 1,218,646 | 11,305 | Mar 19, 2024, 09:07 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Feb 23, 2024 | Sale | $221.85 | 1,500 | 332,775 | 5,570 | Feb 27, 2024, 06:08 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Dec 29, 2023 | Sale | $195.98 | 1,000 | 195,980 | 7,070 | Jan 03, 2024, 08:11 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Aug 31, 2023 | Sale | $196.22 | 1,000 | 196,220 | 8,070 | Sep 01, 2023, 09:11 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 26, 2023 | Tax Payment (Shares) | $172.84 | 1,394 | 240,939 | 9,070 | Jun 28, 2023, 06:56 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 24, 2023 | Tax Payment (Shares) | $172.22 | 465 | 80,082 | 7,653 | Jun 27, 2023, 04:56 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 24, 2023 | Option/RSU Exercise | - | 937 | - | 8,118 | Jun 27, 2023, 04:56 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 02, 2023 | Sale | $172.25 | 750 | 129,188 | 7,181 | Jun 06, 2023, 05:35 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | May 03, 2023 | Sale | $167.79 | 1,100 | 184,569 | 7,931 | May 05, 2023, 04:47 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 16, 2023 | Tax Payment (Shares) | $173.56 | 754 | 130,864 | 9,031 | Mar 17, 2023, 07:34 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 16, 2023 | Option/RSU Exercise | - | 1,520 | - | 9,394 | Mar 17, 2023, 07:34 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2023 | Tax Payment (Shares) | $176.84 | 719 | 127,148 | 8,265 | Mar 17, 2023, 07:34 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2023 | Option/RSU Exercise | - | 1,447 | - | 8,754 | Mar 17, 2023, 07:34 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Feb 15, 2023 | Sale | $199.19 | 1,000 | 199,190 | 7,537 | Feb 16, 2023, 09:09 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Nov 01, 2022 | Sale | $163.32 | 1,000 | 163,320 | 8,537 | Nov 03, 2022, 05:18 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Sep 16, 2022 | Option/RSU Exercise | - | 1,410 | - | 10,237 | Sep 20, 2022, 07:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Sep 16, 2022 | Tax Payment (Shares) | $147.87 | 700 | 103,509 | 9,537 | Sep 20, 2022, 07:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Aug 04, 2022 | Sale | $170.16 | 1,200 | 204,192 | 8,827 | Aug 04, 2022, 08:26 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 24, 2022 | Tax Payment (Shares) | $152.84 | 465 | 71,071 | 10,027 | Jun 28, 2022, 05:50 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Jun 24, 2022 | Option/RSU Exercise | - | 937 | - | 10,492 | Jun 28, 2022, 05:50 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | May 02, 2022 | Sale | $165.00 | 1,000 | 165,000 | 9,555 | May 04, 2022, 08:20 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 20, 2022 | Tax Payment (Shares) | $173.29 | 758 | 131,354 | 10,555 | Mar 22, 2022, 05:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 20, 2022 | Option/RSU Exercise | - | 2,178 | - | 10,728 | Mar 22, 2022, 05:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2022 | Tax Payment (Shares) | $159.56 | 706 | 112,649 | 8,657 | Mar 17, 2022, 08:24 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 15, 2022 | Option/RSU Exercise | - | 2,001 | - | 9,190 | Mar 17, 2022, 08:24 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 16, 2022 | Tax Payment (Shares) | $163.22 | 251 | 40,968 | 9,135 | Mar 17, 2022, 08:24 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | COO, Americas | Mar 16, 2022 | Option/RSU Exercise | - | 729 | - | 9,386 | Mar 17, 2022, 08:24 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Feb 14, 2022 | Sale | $172.31 | 1,160 | 199,880 | 7,362 | Feb 16, 2022, 06:21 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 20, 2021 | Tax Payment (Shares) | $215.25 | 22 | 4,736 | 8,522 | Mar 23, 2021, 08:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 20, 2021 | Option/RSU Exercise | - | 63 | - | 8,544 | Mar 23, 2021, 08:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 16, 2021 | Tax Payment (Shares) | $226.02 | 252 | 56,957 | 8,481 | Mar 17, 2021, 05:46 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 16, 2021 | Option/RSU Exercise | - | 728 | - | 8,733 | Mar 17, 2021, 05:46 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 15, 2021 | Tax Payment (Shares) | $221.08 | 416 | 91,969 | 8,005 | Mar 17, 2021, 05:46 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 15, 2021 | Option/RSU Exercise | - | 1,200 | - | 8,398 | Mar 17, 2021, 05:46 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 20, 2020 | Tax Payment (Shares) | $100.42 | 649 | 65,173 | 7,221 | Mar 24, 2020, 07:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 20, 2020 | Option/RSU Exercise | - | 1,873 | - | 7,814 | Mar 24, 2020, 07:01 PM | |
| WEX | WEX Inc. | Robert Joseph Deshaies | President, WEX Health | Mar 15, 2020 | Option/RSU Exercise | - | 63 | - | 6,019 | Mar 17, 2020, 04:45 PM |
