×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by Jeffrey Flug

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
PNNTPENNANTPARK INVESTMENT CORPJeffrey FlugDirectorNov 26, 2025Sale$6.0325,000150,703243,318Dec 01, 2025, 08:40 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 04, 2025Award/Grant$126.951,123142,5654,470Jun 06, 2025, 05:43 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 05, 2024Sale$90.3930427,4783,347Aug 06, 2024, 06:18 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 17, 2024Sale$90.0815213,6933,651Jul 19, 2024, 04:42 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 05, 2024Sale$85.2615212,9593,803Jul 09, 2024, 06:01 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 12, 2024Award/Grant$92.7480975,0273,955Jun 14, 2024, 04:52 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 04, 2024Sale$92.1030427,9983,146Jun 06, 2024, 04:14 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 01, 2024Sale$104.5530431,7833,450May 03, 2024, 04:08 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorApr 04, 2024Sale$103.0130431,3153,754Apr 08, 2024, 06:16 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 04, 2024Sale$108.0530432,8464,058Mar 06, 2024, 06:27 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 15, 2024Sale$93.571,074100,4974,536Feb 20, 2024, 06:24 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 05, 2024Sale$76.0515211,5605,436Feb 07, 2024, 05:52 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJan 29, 2024Sale$75.0915211,4145,588Jan 31, 2024, 05:36 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorDec 26, 2023Sale$75.0777157,8775,740Dec 28, 2023, 05:09 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 21, 2023Sale$69.861,987138,8126,511Aug 23, 2023, 04:16 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 29, 2023Award/Grant$77.6587067,5568,498Jun 29, 2023, 07:27 PM
PNNTPENNANTPARK INVESTMENT CORPJeffrey FlugDirectorFeb 16, 2023Other Acquisition or Disposition$5.70137,887785,9569,891Feb 21, 2023, 04:10 PM
PNNTPENNANTPARK INVESTMENT CORPJeffrey FlugDirectorFeb 16, 2023Other Acquisition or Disposition$5.70137,887785,956289,669Feb 21, 2023, 04:10 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 02, 2023Sale$60.071,864111,9706,983Feb 06, 2023, 06:24 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 15, 2022Award/Grant$40.471,66867,5048,847Jun 16, 2022, 09:26 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorOct 26, 2020Conversion-50,000-50,000Oct 28, 2020, 05:58 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorOct 27, 2020Sale$71.0850,0003,554,01813,206Oct 28, 2020, 05:58 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 10, 2020Award/Grant$57.171,67395,6456,750Jun 12, 2020, 07:41 PM
PFLTPennantPark Floating Rate Capital Ltd.Jeffrey FlugDirectorMar 19, 2020Buy$3.564001,42312,400Mar 19, 2020, 05:00 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 12, 2019Sale$90.318,794794,203219Aug 14, 2019, 05:12 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 13, 2019Sale$90.5721919,8360Aug 14, 2019, 05:12 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 09, 2019Sale$89.1619,9871,782,07511,413Aug 09, 2019, 06:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 07, 2019Sale$87.391,00087,39049,800Aug 09, 2019, 06:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 08, 2019Sale$88.6520,0001,772,96748,100Aug 09, 2019, 06:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 26, 2019Conversion-50,000-50,000Jul 30, 2019, 09:17 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 29, 2018Sale$52.9220,0001,058,34917,949Nov 30, 2018, 05:39 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 30, 2018Sale$54.2717,054925,5620Nov 30, 2018, 05:39 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 26, 2018Conversion-72,574-72,574Nov 28, 2018, 06:18 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 27, 2018Sale$51.2411,000563,60761,574Nov 28, 2018, 06:18 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 28, 2018Sale$52.3224,5201,282,81537,054Nov 28, 2018, 06:18 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 07, 2018Sale$58.3617,9411,047,0327,259Sep 11, 2018, 06:17 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 10, 2018Sale$58.557,059413,3300Sep 11, 2018, 06:17 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 31, 2018Sale$59.5725,0001,489,31825,000Sep 04, 2018, 09:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 30, 2018Sale$58.9225,0001,472,99350,000Sep 04, 2018, 09:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 27, 2018Conversion-100,000-100,000Aug 29, 2018, 06:37 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 29, 2018Sale$58.4625,0001,461,54575,000Aug 29, 2018, 06:37 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 31, 2018Sale$60.634,600278,88320,400Jun 04, 2018, 05:25 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 01, 2018Sale$60.0820,4001,225,6610Jun 04, 2018, 05:25 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 25, 2018Conversion-100,000-100,000May 30, 2018, 06:28 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 25, 2018Sale$58.4125,0001,460,24575,000May 30, 2018, 06:28 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 29, 2018Sale$58.2225,0001,455,40250,000May 30, 2018, 06:28 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 30, 2018Sale$61.4625,0001,536,42725,000May 30, 2018, 06:28 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 12, 2018Sale$42.3625,0001,059,0250Mar 12, 2018, 06:13 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 08, 2018Sale$41.5525,0001,038,64325,000Mar 12, 2018, 06:13 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 05, 2018Sale$40.3240,0001,612,911131,504Mar 07, 2018, 05:30 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 06, 2018Sale$41.1940,0001,647,78065,904Mar 07, 2018, 05:30 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 07, 2018Sale$41.3115,904656,99750,000Mar 07, 2018, 05:30 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 02, 2018Sale$39.1240,0001,564,652145,904Mar 05, 2018, 06:30 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMar 01, 2018Sale$39.1222,720888,877185,904Mar 05, 2018, 06:30 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 26, 2018Conversion-250,000-250,000Feb 28, 2018, 06:12 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 27, 2018Sale$39.244,876191,357245,124Feb 28, 2018, 06:12 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorFeb 28, 2018Sale$39.1236,5001,427,982208,624Feb 28, 2018, 06:12 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 14, 2017Sale$31.5414,050443,1920Sep 15, 2017, 05:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 12, 2017Sale$31.3619,619615,21134,050Sep 14, 2017, 06:01 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 13, 2017Sale$31.4520,000628,99014,050Sep 14, 2017, 06:01 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 06, 2017Sale$31.1716,531515,22253,669Sep 08, 2017, 05:01 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 01, 2017Sale$30.9825,000774,58070,200Sep 05, 2017, 06:16 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 25, 2017Conversion-100,000-100,000Aug 29, 2017, 05:54 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 29, 2017Sale$30.964,800148,60595,200Aug 29, 2017, 05:54 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 23, 2017Option/RSU Exercise$34.623,405117,8816,645May 25, 2017, 06:11 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 23, 2017Sale$37.453,321124,3573,324May 25, 2017, 06:11 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 19, 2017Sale$37.819,000340,2810May 22, 2017, 05:09 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 17, 2017Sale$36.5620,000731,14219,000May 18, 2017, 05:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 18, 2017Sale$37.8810,000378,8419,000May 18, 2017, 05:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 16, 2017Sale$35.9610,000359,64139,000May 18, 2017, 05:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 11, 2017Sale$36.6625,000916,60375,000May 15, 2017, 07:56 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 12, 2017Sale$36.5326,000949,73849,000May 15, 2017, 07:56 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 09, 2017Sale$36.5625,000913,997125,000May 10, 2017, 07:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 10, 2017Sale$36.4825,000911,950100,000May 10, 2017, 07:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorMay 08, 2017Sale$37.7435,0001,320,935150,000May 10, 2017, 07:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorDec 13, 2016Sale$37.9115,000568,67818,240Dec 15, 2016, 05:53 PM
PNNTPENNANTPARK INVESTMENT CORPJeffrey FlugDirectorDec 06, 2016Sale$7.614,70835,819172,782Dec 08, 2016, 05:01 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 11, 2016Sale$37.9222,800864,62615,391Nov 15, 2016, 05:43 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorNov 14, 2016Sale$38.3815,391590,6470Nov 15, 2016, 05:43 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 14, 2016Sale$34.5125,000862,74738,191Sep 15, 2016, 05:32 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 09, 2016Sale$35.5890032,02163,191Sep 14, 2016, 04:53 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 06, 2016Sale$35.8825,000896,87598,612Sep 08, 2016, 06:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 07, 2016Sale$36.5725,000914,14774,812Sep 08, 2016, 06:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 08, 2016Sale$36.349,521346,02264,091Sep 08, 2016, 06:20 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorSep 01, 2016Sale$35.5620,000711,202123,612Sep 06, 2016, 04:39 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 30, 2016Sale$35.5113,045463,281143,612Sep 01, 2016, 04:38 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 23, 2016Sale$35.9622,393805,353192,429Aug 25, 2016, 06:38 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 24, 2016Sale$36.5420,000730,710172,429Aug 25, 2016, 06:38 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 12, 2016Conversion-214,822-214,822Aug 16, 2016, 05:11 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorAug 15, 2016Sale$37.9215,772598,043199,050Aug 16, 2016, 05:11 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 22, 2016Sale$40.5534,6281,404,2210Jul 26, 2016, 04:36 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 20, 2016Sale$40.015,000200,04034,628Jul 22, 2016, 04:49 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJul 13, 2016Sale$40.0010,372414,88039,628Jul 15, 2016, 04:36 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 14, 2016Sale$34.1811,176382,03750,300Jun 16, 2016, 04:18 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 13, 2016Sale$34.652,20076,23761,176Jun 14, 2016, 07:13 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 09, 2016Sale$37.6725,000941,67065,235Jun 14, 2016, 07:13 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 10, 2016Sale$37.081,85968,92863,376Jun 14, 2016, 07:13 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 06, 2016Sale$36.6325,000915,875140,235Jun 08, 2016, 05:52 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 07, 2016Sale$37.2925,000932,295115,235Jun 08, 2016, 05:52 PM
SHAKShake Shack Inc.Jeffrey FlugDirectorJun 08, 2016Sale$37.3825,000934,44790,235Jun 08, 2016, 05:52 PM