×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by LITHIA HOLDING CO LLC

SymbolRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
LAD10% OwnerMar 02, 2016 Option Exercise$94.58780,00073,772,4010Mar 04, 2016, 06:11 PM
LAD10% OwnerApr 25, 2013 Sale$48.893,018147,5632,669Apr 26, 2013, 05:20 PM
LAD10% OwnerApr 25, 2013 Sale$48.7436,9021,798,45039,720Apr 26, 2013, 05:20 PM
LAD10% OwnerApr 25, 2013 Sale$48.5342,4802,061,56082,300Apr 26, 2013, 05:20 PM
LAD10% OwnerApr 25, 2013 Sale$48.2619,372934,959101,051Apr 26, 2013, 05:19 PM
LAD10% OwnerApr 25, 2013 Sale$48.0620,328976,957121,700Apr 26, 2013, 05:19 PM
LAD10% OwnerApr 24, 2013 Sale$47.745,696271,8995,000Apr 26, 2013, 05:19 PM
LAD10% OwnerApr 11, 2013 Sale$47.5080438,193169Apr 15, 2013, 04:37 PM
LAD10% OwnerApr 02, 2013 Sale$47.501,20057,005300Apr 03, 2013, 06:13 PM
LAD10% OwnerApr 01, 2013 Sale$47.531,22258,076495Apr 03, 2013, 06:13 PM
LAD10% OwnerMar 28, 2013 Sale$47.5817,938853,55917,638Mar 28, 2013, 06:38 PM
LAD10% OwnerMar 28, 2013 Sale$47.3326,0401,232,52842,878Mar 28, 2013, 06:38 PM
LAD10% OwnerMar 27, 2013 Sale$47.0325,0301,177,10011,160Mar 28, 2013, 06:38 PM
LAD10% OwnerOct 04, 2012 Sale$35.2842,6001,502,79940,000Oct 05, 2012, 04:45 PM
LAD10% OwnerOct 03, 2012 Sale$34.9223,718828,20623,618Oct 04, 2012, 03:23 PM
LAD10% OwnerOct 03, 2012 Sale$34.6624,884862,57023,584Oct 04, 2012, 03:20 PM
LAD10% OwnerOct 03, 2012 Sale$34.3627,298937,96121,298Oct 04, 2012, 03:09 PM
LAD10% OwnerOct 02, 2012 Sale$34.1017,600600,13813,662Oct 02, 2012, 05:54 PM
LAD10% OwnerOct 02, 2012 Sale$34.1017,600600,13813,662Oct 02, 2012, 05:07 PM
LAD10% OwnerOct 01, 2012 Sale$34.0513,900473,24411,999Oct 01, 2012, 06:29 PM
LAD10% OwnerSep 27, 2012 Sale$33.7043,0471,450,65142,247Sep 27, 2012, 06:44 PM
LAD10% OwnerSep 27, 2012 Sale$33.3731,9531,066,29830,153Sep 27, 2012, 06:33 PM
LAD10% OwnerSep 27, 2012 Sale$33.0225,000825,49017,291Sep 27, 2012, 01:29 PM
LAD10% OwnerSep 24, 2012 Sale$32.7513,400438,8791,100Sep 24, 2012, 06:16 PM
LAD10% OwnerSep 17, 2012 Sale$32.754,000131,011524Sep 17, 2012, 06:55 PM
LAD10% OwnerSep 14, 2012 Sale$32.6633,3151,087,91632,600Sep 14, 2012, 06:28 PM
LAD10% OwnerSep 13, 2012 Sale$32.2924,285784,15122,585Sep 14, 2012, 04:53 PM
LAD10% OwnerSep 13, 2012 Sale$32.163,494112,3703,045Sep 14, 2012, 04:52 PM
LAD10% OwnerSep 13, 2012 Sale$32.0221,601691,69021,506Sep 14, 2012, 04:50 PM
LAD10% OwnerSep 13, 2012 Sale$31.7710,405330,6184,610Sep 14, 2012, 04:49 PM
LAD10% OwnerSep 12, 2012 Sale$31.7620,400647,86816,100Sep 13, 2012, 07:41 PM
LAD10% OwnerSep 12, 2012 Sale$31.6212,300388,90510,114Sep 13, 2012, 07:33 PM
LAD10% OwnerSep 12, 2012 Sale$31.519,900311,9729,700Sep 13, 2012, 07:26 PM
LAD10% OwnerSep 11, 2012 Sale$31.3621,900686,80017,600Sep 12, 2012, 12:51 PM
LAD10% OwnerSep 10, 2012 Sale$31.056,300195,6425,700Sep 11, 2012, 01:47 PM
LAD10% OwnerSep 07, 2012 Sale$30.9824,684764,61123,884Sep 07, 2012, 06:37 PM
LAD10% OwnerSep 07, 2012 Sale$30.6543,7161,340,10832,616Sep 07, 2012, 06:35 PM
LAD10% OwnerSep 06, 2012 Sale$30.1945,7001,379,58842,900Sep 06, 2012, 07:45 PM
LAD10% OwnerSep 06, 2012 Sale$29.6621,213629,07916,241Sep 06, 2012, 07:41 PM
LAD10% OwnerSep 04, 2012 Sale$29.5320,365601,46818,078Sep 05, 2012, 06:51 PM
LAD10% OwnerAug 10, 2012 Sale$29.5086325,4590Aug 13, 2012, 08:01 PM
LAD10% OwnerAug 07, 2012 Sale$29.501,71750,6520Aug 07, 2012, 06:51 PM
LAD10% OwnerAug 06, 2012 Sale$29.5060017,7001,717Aug 07, 2012, 06:51 PM
LAD10% OwnerAug 01, 2012 Sale$29.734,700139,72610,200Aug 03, 2012, 01:23 PM
LAD10% OwnerAug 01, 2012 Sale$29.5612,800378,36823,200Aug 03, 2012, 12:49 PM
LAD10% OwnerAug 01, 2012 Sale$29.734,700139,7264,500Aug 02, 2012, 05:50 PM
LAD10% OwnerAug 01, 2012 Sale$29.876,400191,1495,000Aug 02, 2012, 05:49 PM
LAD10% OwnerAug 01, 2012 Sale$29.5612,800378,36810,800Aug 02, 2012, 05:39 PM
LAD10% OwnerAug 01, 2012 Sale$29.409,100267,55332,400Aug 02, 2012, 05:38 PM
LAD10% OwnerAug 01, 2012 Sale$29.256,000175,49138,800Aug 02, 2012, 05:36 PM
LAD10% OwnerAug 01, 2012 Sale$29.0233,112961,03271,212Aug 02, 2012, 05:33 PM
LAD10% OwnerAug 01, 2012 Sale$28.9126,200757,40597,412Aug 02, 2012, 05:32 PM
LAD10% OwnerAug 01, 2012 Sale$28.7613,400385,376110,812Aug 02, 2012, 05:21 PM
LAD10% OwnerAug 01, 2012 Sale$28.563,10088,523114,712Aug 02, 2012, 05:18 PM
LAD10% OwnerJul 31, 2012 Sale$28.1510,100284,3399,324Jul 31, 2012, 08:45 PM
LAD10% OwnerJul 31, 2012 Sale$28.0434,900978,61731,352Jul 31, 2012, 08:43 PM
LAD10% OwnerApr 27, 2012 Sale$27.864,688130,6313,888Apr 27, 2012, 07:15 PM
LAD10% OwnerApr 27, 2012 Sale$27.7421,212588,38825,400Apr 27, 2012, 07:15 PM
LAD10% OwnerApr 27, 2012 Sale$27.6224,100665,62249,600Apr 27, 2012, 07:14 PM
LAD10% OwnerApr 03, 2012 Sale$27.0550,0001,352,28026,700Apr 03, 2012, 09:00 PM
LAD10% OwnerMar 26, 2012 Sale$26.1723,600617,55027,385Mar 28, 2012, 02:37 PM
LAD10% OwnerMar 27, 2012 Sale$26.7022,600603,4551,600Mar 28, 2012, 02:27 PM
LAD10% OwnerMar 27, 2012 Sale$26.6622,615602,98321,864Mar 28, 2012, 02:22 PM
LAD10% OwnerMar 26, 2012 Sale$26.477,985211,3256,902Mar 28, 2012, 02:14 PM
LAD10% OwnerMar 26, 2012 Sale$26.0523,200604,25917,600Mar 28, 2012, 01:59 PM
LAD10% OwnerMar 13, 2012 Sale$25.5148,9001,247,67822,600Mar 27, 2012, 04:42 PM
LAD10% OwnerMar 13, 2012 Sale$25.5148,9001,247,4390Mar 15, 2012, 05:35 PM
LAD10% OwnerMar 02, 2012 Sale$25.501,10028,0500Mar 06, 2012, 05:21 PM

Desktop Version

SymbolRelationshipDateTransactionValue($)
LAD10% OwnerMar 02, 2016 Option Exercise73,772,401
LAD10% OwnerApr 25, 2013 Sale147,563
LAD10% OwnerApr 25, 2013 Sale1,798,450
LAD10% OwnerApr 25, 2013 Sale2,061,560
LAD10% OwnerApr 25, 2013 Sale934,959
LAD10% OwnerApr 25, 2013 Sale976,957
LAD10% OwnerApr 24, 2013 Sale271,899
LAD10% OwnerApr 11, 2013 Sale38,193
LAD10% OwnerApr 02, 2013 Sale57,005
LAD10% OwnerApr 01, 2013 Sale58,076
LAD10% OwnerMar 28, 2013 Sale853,559
LAD10% OwnerMar 28, 2013 Sale1,232,528
LAD10% OwnerMar 27, 2013 Sale1,177,100
LAD10% OwnerOct 04, 2012 Sale1,502,799
LAD10% OwnerOct 03, 2012 Sale828,206
LAD10% OwnerOct 03, 2012 Sale862,570
LAD10% OwnerOct 03, 2012 Sale937,961
LAD10% OwnerOct 02, 2012 Sale600,138
LAD10% OwnerOct 02, 2012 Sale600,138
LAD10% OwnerOct 01, 2012 Sale473,244
LAD10% OwnerSep 27, 2012 Sale1,450,651
LAD10% OwnerSep 27, 2012 Sale1,066,298
LAD10% OwnerSep 27, 2012 Sale825,490
LAD10% OwnerSep 24, 2012 Sale438,879
LAD10% OwnerSep 17, 2012 Sale131,011
LAD10% OwnerSep 14, 2012 Sale1,087,916
LAD10% OwnerSep 13, 2012 Sale784,151
LAD10% OwnerSep 13, 2012 Sale112,370
LAD10% OwnerSep 13, 2012 Sale691,690
LAD10% OwnerSep 13, 2012 Sale330,618
LAD10% OwnerSep 12, 2012 Sale647,868
LAD10% OwnerSep 12, 2012 Sale388,905
LAD10% OwnerSep 12, 2012 Sale311,972
LAD10% OwnerSep 11, 2012 Sale686,800
LAD10% OwnerSep 10, 2012 Sale195,642
LAD10% OwnerSep 07, 2012 Sale764,611
LAD10% OwnerSep 07, 2012 Sale1,340,108
LAD10% OwnerSep 06, 2012 Sale1,379,588
LAD10% OwnerSep 06, 2012 Sale629,079
LAD10% OwnerSep 04, 2012 Sale601,468
LAD10% OwnerAug 10, 2012 Sale25,459
LAD10% OwnerAug 07, 2012 Sale50,652
LAD10% OwnerAug 06, 2012 Sale17,700
LAD10% OwnerAug 01, 2012 Sale139,726
LAD10% OwnerAug 01, 2012 Sale378,368
LAD10% OwnerAug 01, 2012 Sale139,726
LAD10% OwnerAug 01, 2012 Sale191,149
LAD10% OwnerAug 01, 2012 Sale378,368
LAD10% OwnerAug 01, 2012 Sale267,553
LAD10% OwnerAug 01, 2012 Sale175,491
LAD10% OwnerAug 01, 2012 Sale961,032
LAD10% OwnerAug 01, 2012 Sale757,405
LAD10% OwnerAug 01, 2012 Sale385,376
LAD10% OwnerAug 01, 2012 Sale88,523
LAD10% OwnerJul 31, 2012 Sale284,339
LAD10% OwnerJul 31, 2012 Sale978,617
LAD10% OwnerApr 27, 2012 Sale130,631
LAD10% OwnerApr 27, 2012 Sale588,388
LAD10% OwnerApr 27, 2012 Sale665,622
LAD10% OwnerApr 03, 2012 Sale1,352,280
LAD10% OwnerMar 26, 2012 Sale617,550
LAD10% OwnerMar 27, 2012 Sale603,455
LAD10% OwnerMar 27, 2012 Sale602,983
LAD10% OwnerMar 26, 2012 Sale211,325
LAD10% OwnerMar 26, 2012 Sale604,259
LAD10% OwnerMar 13, 2012 Sale1,247,678
LAD10% OwnerMar 13, 2012 Sale1,247,439
LAD10% OwnerMar 02, 2012 Sale28,050