×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by Carl J. Johnson

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
IIVIII-VI INCCarl J. JohnsonDirectorOct 27, 2014Sale$12.205,00060,993349,253Oct 28, 2014, 04:59 PM
IIVIII-VI INCCarl J. JohnsonDirectorOct 20, 2014Sale$12.147,00084,9922,378,117Oct 20, 2014, 04:40 PM
IIVIII-VI INCCarl J. JohnsonDirectorOct 13, 2014Sale$11.757,00082,2202,385,117Oct 14, 2014, 04:20 PM
IIVIII-VI INCCarl J. JohnsonDirectorOct 06, 2014Sale$11.245,00056,181354,253Oct 07, 2014, 04:50 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 25, 2014Sale$11.965,00059,795359,253Sep 25, 2014, 05:17 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 18, 2014Sale$12.6111,000138,6962,396,117Sep 18, 2014, 04:39 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 12, 2014Sale$12.897,00090,2442,403,117Sep 16, 2014, 04:55 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 31, 2014Gift-7,898-2,420,247Sep 08, 2014, 04:19 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 04, 2014Gift-10,130-2,410,117Sep 08, 2014, 04:19 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 05, 2014Sale$13.555,00067,730364,253Sep 08, 2014, 04:19 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 25, 2014Sale$14.185,00070,897369,253Aug 26, 2014, 04:17 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 18, 2014Sale$14.107,00098,7212,428,145Aug 19, 2014, 04:22 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 12, 2014Sale$13.787,00096,4512,435,145Aug 12, 2014, 04:37 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 05, 2014Sale$14.245,00071,219368,533Aug 06, 2014, 04:47 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 25, 2014Sale$13.755,00068,774373,533Jul 29, 2014, 04:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 18, 2014Sale$13.797,00096,5542,442,145Jul 18, 2014, 04:17 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 14, 2014Sale$14.277,00099,8762,449,145Jul 15, 2014, 04:35 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 07, 2014Sale$14.395,00071,972378,533Jul 08, 2014, 04:14 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 27, 2014Sale$14.558,700126,5942,456,145Jun 30, 2014, 05:34 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 25, 2014Sale$13.925,00069,615383,533Jun 26, 2014, 04:20 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 18, 2014Sale$14.107,00098,7262,464,845Jun 18, 2014, 04:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 13, 2014Sale$14.4010,000144,0022,471,845Jun 18, 2014, 04:26 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 12, 2014Sale$14.087,00098,5262,481,845Jun 13, 2014, 04:16 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 06, 2014Sale$14.0110,000140,1232,488,845Jun 10, 2014, 04:28 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 05, 2014Sale$13.425,00067,087388,533Jun 06, 2014, 04:14 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 27, 2014Sale$13.735,00068,657393,533May 29, 2014, 06:33 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 19, 2014Sale$13.477,00094,2772,498,845May 20, 2014, 04:29 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 12, 2014Sale$14.617,000102,2692,505,845May 14, 2014, 04:46 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 05, 2014Sale$14.415,00072,063398,533May 06, 2014, 04:34 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 25, 2014Sale$14.265,00071,318403,533Apr 28, 2014, 04:27 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 21, 2014Sale$14.667,000102,6532,512,845Apr 23, 2014, 04:14 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 01, 2014Gift-102,044-408,533Apr 16, 2014, 04:42 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 01, 2014Gift-103,166-2,526,845Apr 16, 2014, 04:42 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 14, 2014Sale$14.277,00099,9002,519,845Apr 16, 2014, 04:42 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 07, 2014Sale$14.685,00073,419510,577Apr 08, 2014, 04:47 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 20, 2014Gift-267,450-520,577Mar 26, 2014, 04:30 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 20, 2014Gift-270,392-2,424,801Mar 26, 2014, 04:30 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 25, 2014Sale$15.385,00076,892515,577Mar 26, 2014, 04:30 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 18, 2014Sale$15.297,000107,0592,157,351Mar 19, 2014, 04:28 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 12, 2014Sale$16.277,000113,9242,164,351Mar 13, 2014, 04:58 PM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 26, 2014Gift-1,385,351-793,027Mar 06, 2014, 04:56 PM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 26, 2014Gift-1,400,590-2,171,351Mar 06, 2014, 04:56 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 05, 2014Sale$16.825,00084,110788,027Mar 06, 2014, 04:56 PM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 25, 2014Sale$16.535,00082,6512,178,378Feb 27, 2014, 04:33 PM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 18, 2014Sale$15.717,000109,953786,000Feb 19, 2014, 09:44 AM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 12, 2014Sale$15.657,000109,529793,000Feb 13, 2014, 11:43 AM
IIVIII-VI INCCarl J. JohnsonDirectorJan 29, 2014Gift-800,000-2,188,378Feb 07, 2014, 10:14 AM
IIVIII-VI INCCarl J. JohnsonDirectorJan 29, 2014Gift-808,800-800,000Feb 07, 2014, 10:14 AM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 05, 2014Sale$14.895,00074,4712,183,378Feb 07, 2014, 10:14 AM
IIVIII-VI INCCarl J. JohnsonDirectorJan 27, 2014Sale$16.155,00080,7492,988,378Jan 28, 2014, 08:22 AM
IIVIII-VI INCCarl J. JohnsonDirectorDec 10, 2013Gift-69,910-2,998,378Jan 07, 2014, 09:13 AM
IIVIII-VI INCCarl J. JohnsonDirectorJan 06, 2014Sale$17.195,00085,9572,993,378Jan 07, 2014, 09:13 AM
IIVIII-VI INCCarl J. JohnsonDirectorDec 26, 2013Sale$17.395,00086,9453,068,288Dec 27, 2013, 04:58 PM
IIVIII-VI INCCarl J. JohnsonDirectorDec 05, 2013Sale$15.905,00079,5143,073,288Dec 06, 2013, 08:06 AM
IIVIII-VI INCCarl J. JohnsonDirectorNov 25, 2013Sale$16.055,00080,2533,078,288Nov 25, 2013, 03:20 PM
IIVIII-VI INCCarl J. JohnsonDirectorNov 05, 2013Sale$16.365,00081,8003,083,288Nov 06, 2013, 10:49 AM
IIVIII-VI INCCarl J. JohnsonDirectorOct 25, 2013Sale$18.735,00093,6503,088,288Oct 28, 2013, 02:26 PM
IIVIII-VI INCCarl J. JohnsonDirectorOct 07, 2013Sale$18.305,00091,5073,093,288Oct 07, 2013, 03:49 PM
IIVIII-VI INCCarl J. JohnsonDirectorSep 25, 2013Sale$18.665,00093,3003,098,288Sep 26, 2013, 10:32 AM
IIVIII-VI INCCarl J. JohnsonDirectorSep 05, 2013Sale$19.805,00099,0213,103,288Sep 09, 2013, 12:04 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 26, 2013Sale$20.035,000100,1413,108,288Aug 27, 2013, 08:34 AM
IIVIII-VI INCCarl J. JohnsonDirectorAug 12, 2013Sale$19.5040,000780,1803,109,153Aug 14, 2013, 03:03 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 09, 2013Sale$18.745,00093,6803,149,153Aug 09, 2013, 03:31 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 08, 2013Gift-17,534-3,218,376Aug 09, 2013, 03:31 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 08, 2013Sale$18.6864,2231,199,6793,154,153Aug 09, 2013, 03:31 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 07, 2013Sale$18.4273,4861,353,3403,235,910Aug 08, 2013, 09:58 AM
IIVIII-VI INCCarl J. JohnsonDirectorAug 05, 2013Sale$18.3539,491724,7763,366,687Aug 07, 2013, 03:21 PM
IIVIII-VI INCCarl J. JohnsonDirectorAug 06, 2013Sale$18.1822,800414,4703,309,396Aug 07, 2013, 03:21 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 25, 2013Sale$17.795,00088,9453,371,687Jul 25, 2013, 03:40 PM
IIVIII-VI INCCarl J. JohnsonDirectorJul 05, 2013Sale$16.685,00083,4243,363,161Jul 08, 2013, 01:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 25, 2013Sale$16.105,00080,5133,368,161Jun 25, 2013, 04:40 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 05, 2013Sale$16.755,00083,7333,373,161Jun 06, 2013, 08:43 AM
IIVIII-VI INCCarl J. JohnsonDirectorJun 04, 2013Sale$16.7362,5001,045,6693,378,161Jun 05, 2013, 04:59 PM
IIVIII-VI INCCarl J. JohnsonDirectorJun 03, 2013Sale$16.7862,5001,048,8943,440,661Jun 05, 2013, 04:59 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 28, 2013Sale$16.833,12452,5903,503,161May 29, 2013, 03:30 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 20, 2013Sale$16.5557,394949,8193,573,891May 22, 2013, 04:10 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 21, 2013Sale$16.5838,655640,8883,535,236May 22, 2013, 04:10 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 22, 2013Sale$16.6128,951480,9983,506,285May 22, 2013, 04:10 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 07, 2013Sale$15.452,50038,6353,631,285May 07, 2013, 04:12 PM
IIVIII-VI INCCarl J. JohnsonDirectorMay 06, 2013Sale$15.282,50038,2093,633,785May 07, 2013, 08:57 AM
IIVIII-VI INCCarl J. JohnsonDirectorMay 03, 2013Sale$15.394,76573,3183,636,285May 06, 2013, 02:15 PM
IIVIII-VI INCCarl J. JohnsonDirectorApr 25, 2013Sale$15.203,12447,4993,641,050Apr 29, 2013, 08:43 AM
IIVIII-VI INCCarl J. JohnsonDirectorMar 28, 2013Option/RSU Exercise$12.0715,200183,5403,664,609Mar 29, 2013, 05:10 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 28, 2013Sale$17.0820,435349,0523,649,409Mar 29, 2013, 05:10 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 27, 2013Sale$16.9749,581841,2493,673,990Mar 28, 2013, 04:55 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 27, 2013Option/RSU Exercise$13.3625,000333,9123,691,690Mar 28, 2013, 04:55 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 25, 2013Option/RSU Exercise$9.7220,300197,2903,690,390Mar 27, 2013, 04:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 25, 2013Sale$16.4720,300334,2443,674,390Mar 27, 2013, 04:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 26, 2013Option/RSU Exercise$11.0430,000331,1363,690,090Mar 27, 2013, 04:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 26, 2013Sale$16.9230,400514,3093,674,390Mar 27, 2013, 04:48 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 25, 2013Sale$16.523,12451,6203,674,390Mar 25, 2013, 02:26 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 22, 2013Option/RSU Exercise$9.5518,100172,7653,695,633Mar 25, 2013, 02:26 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 22, 2013Sale$16.7318,119303,2103,677,533Mar 25, 2013, 02:26 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 21, 2013Option/RSU Exercise$9.5518,100172,7653,695,633Mar 22, 2013, 01:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 21, 2013Sale$16.9918,100307,5263,677,533Mar 22, 2013, 01:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 20, 2013Sale$17.2618,100312,4443,677,533Mar 21, 2013, 03:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 19, 2013Option/RSU Exercise$8.4418,100152,7643,695,633Mar 21, 2013, 03:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 19, 2013Sale$17.3818,100314,5243,677,533Mar 21, 2013, 03:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorMar 20, 2013Option/RSU Exercise$8.9418,100161,8253,687,433Mar 21, 2013, 03:24 PM
IIVIII-VI INCCarl J. JohnsonDirectorFeb 25, 2013Sale$17.693,12455,2503,677,533Feb 25, 2013, 01:51 PM