Insider Transactions by Richardson Nina

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
COHUCOHU INCRichardson NinaDirectorMay 11, 2023Sale$34.062,03669,34628,394May 11, 2023, 04:37 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorApr 21, 2023Sale$166.3850083,1906,580Apr 25, 2023, 01:12 PM
REZIRESIDEO TECHNOLOGIES, INC.Richardson NinaDirectorMar 03, 2023Sale$18.783,45864,94147,731Mar 06, 2023, 04:39 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorJan 27, 2023Sale$160.00912145,9205,908Jan 30, 2023, 04:29 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorNov 15, 2022Sale$145.001,351195,8956,820Nov 16, 2022, 05:35 PM
COHUCOHU INCRichardson NinaDirectorNov 01, 2022Sale$33.3576925,64626,083Nov 02, 2022, 12:41 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorApr 22, 2022Sale$129.6047361,3018,171Apr 25, 2022, 02:45 PM
EAREargo, Inc.Richardson NinaDirectorMar 14, 2022Sale$3.523,88613,6790Mar 16, 2022, 05:04 PM
EAREargo, Inc.Richardson NinaDirectorDec 14, 2021Sale$4.853,50016,9753,886Dec 15, 2021, 04:17 PM
EAREargo, Inc.Richardson NinaDirectorSep 14, 2021Sale$20.323,00060,9607,386Sep 16, 2021, 05:29 PM
REZIRESIDEO TECHNOLOGIES, INC.Richardson NinaDirectorJul 12, 2021Sale$29.632,12062,81617,510Jul 13, 2021, 07:22 PM
EAREargo, Inc.Richardson NinaDirectorApr 27, 2021Sale$55.004,000220,00010,386Apr 28, 2021, 05:10 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorApr 22, 2021Sale$148.42830123,1897,795Apr 23, 2021, 01:40 PM
REZIRESIDEO TECHNOLOGIES, INC.Richardson NinaDirectorNov 18, 2020Buy$15.003,33349,99519,630Nov 19, 2020, 05:21 PM
SLABSILICON LABORATORIES INC.Richardson NinaDirectorApr 20, 2020Sale$86.5677567,0845,197Apr 21, 2020, 07:06 PM
REZIRESIDEO TECHNOLOGIES, INC.Richardson NinaDirectorNov 18, 2019Buy$10.124,92049,7904,920Nov 18, 2019, 05:17 PM
SLABSILICON LABORATORIES INCRichardson NinaDirectorApr 18, 2019Sale$91.4191383,4575,972Apr 22, 2019, 03:29 PM
SLABSILICON LABORATORIES INCRichardson NinaDirectorJun 01, 2018Sale$106.251,351143,5444,845Jun 04, 2018, 03:34 PM
CALDCALLIDUS SOFTWARE INCRichardson NinaDirectorApr 05, 2018Option Exercise$36.0012,296442,6560Apr 09, 2018, 05:14 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorApr 02, 2018Sale$34.0062321,1828,119Apr 03, 2018, 08:27 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorJan 02, 2018Sale$36.7665524,0787,497Jan 03, 2018, 07:17 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorOct 02, 2017Sale$34.4772124,8536,842Oct 03, 2017, 08:41 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorJul 05, 2017Sale$30.8374723,0306,122Jul 05, 2017, 09:19 PM
CALDCALLIDUS SOFTWARE INCRichardson NinaDirectorJun 14, 2017Option Exercise$22.302,83763,26512,296Jun 16, 2017, 04:15 PM
SLABSILICON LABORATORIES INCRichardson NinaDirectorApr 21, 2017Sale$72.351,669120,7524,371Apr 24, 2017, 12:20 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorApr 03, 2017Sale$32.8774624,5215,375Apr 04, 2017, 07:51 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorJan 03, 2017Sale$33.0383127,4484,630Jan 05, 2017, 05:24 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorOct 03, 2016Sale$29.4990726,7473,799Oct 05, 2016, 07:52 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorJul 01, 2016Sale$27.861,02528,5575,786Jul 05, 2016, 09:10 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorApr 04, 2016Sale$24.2893922,7991,867Apr 05, 2016, 06:36 PM
ZAYOZayo Group Holdings, Inc.Richardson NinaDirectorDec 31, 2015Sale$25.8493024,031929Jan 05, 2016, 09:16 PM
GPROGoPro, Inc.Richardson NinaChief Operating OfficerNov 25, 2014Sale$72.3818,7501,357,0310Nov 26, 2014, 06:14 PM