Insider Transactions by Lego Catherine P

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
LRCXLAM RESEARCH CORPLego Catherine PDirectorApr 26, 2022Buy$460.351,736799,16849,991Apr 27, 2022, 05:05 PM
IPGPIPG PHOTONICS CORPLego Catherine PDirectorNov 06, 2020Sale$140.6717,0162,393,57619,294Nov 09, 2020, 04:19 PM
CRUSCIRRUS LOGIC, INC.Lego Catherine PDirectorAug 06, 2020Buy$65.543,000196,6063,000Aug 10, 2020, 04:37 PM
CYCYPRESS SEMICONDUCTOR CORP /DE/Lego Catherine PDirectorApr 16, 2020Option Exercise$23.8574,9341,787,1760Apr 17, 2020, 04:12 PM
GWREGuidewire Software, Inc.Lego Catherine PDirectorSep 13, 2019Buy$106.162,000212,3242,000Sep 16, 2019, 05:21 PM
IPGPIPG PHOTONICS CORPLego Catherine PDirectorJun 05, 2018Option Exercise$256.25650166,5637,847Jun 07, 2018, 04:33 PM
CYCYPRESS SEMICONDUCTOR CORP /DE/Lego Catherine PDirectorSep 06, 2017Buy$13.6920,000273,76040,700Sep 07, 2017, 08:08 PM
FCSFAIRCHILD SEMICONDUCTOR INTERNATIONAL INCLego Catherine PDirectorSep 19, 2016Option Exercise$20.0020,000400,0000Sep 19, 2016, 10:08 AM
IPGPIPG PHOTONICS CORPLego Catherine PDirectorAug 03, 2016Buy$83.123,000249,3606,012Aug 04, 2016, 04:08 PM
SNDKSANDISK CORPLego Catherine PDirectorNov 17, 2014Sale$96.202,500240,492206,110Nov 18, 2014, 04:43 PM
SNDKSANDISK CORPLego Catherine PDirectorNov 03, 2014Sale$94.782,500236,939208,610Nov 04, 2014, 07:18 PM
SNDKSANDISK CORPLego Catherine PDirectorOct 20, 2014Sale$84.412,500211,019211,110Oct 22, 2014, 08:36 PM
SNDKSANDISK CORPLego Catherine PDirectorOct 06, 2014Sale$93.312,500233,274213,610Oct 07, 2014, 07:45 PM
SNDKSANDISK CORPLego Catherine PDirectorSep 22, 2014Sale$99.342,500248,349216,110Sep 24, 2014, 06:45 PM
SNDKSANDISK CORPLego Catherine PDirectorSep 08, 2014Sale$100.152,500250,365218,610Sep 09, 2014, 09:15 PM
SNDKSANDISK CORPLego Catherine PDirectorAug 25, 2014Sale$98.822,500247,058221,110Aug 27, 2014, 09:42 PM
SNDKSANDISK CORPLego Catherine PDirectorAug 11, 2014Sale$92.302,500230,760223,610Aug 12, 2014, 08:16 PM
SNDKSANDISK CORPLego Catherine PDirectorJul 28, 2014Sale$92.642,500231,591226,110Jul 30, 2014, 06:30 PM
SNDKSANDISK CORPLego Catherine PDirectorJul 14, 2014Sale$105.672,500264,165228,610Jul 15, 2014, 09:17 PM
SNDKSANDISK CORPLego Catherine PDirectorJun 30, 2014Sale$103.912,500259,785231,110Jul 02, 2014, 08:50 PM
SNDKSANDISK CORPLego Catherine PDirectorJun 16, 2014Sale$98.192,500245,475232,254Jun 17, 2014, 09:21 PM
SNDKSANDISK CORPLego Catherine PDirectorJun 02, 2014Sale$96.732,500241,825234,754Jun 04, 2014, 07:12 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 19, 2014Sale$90.732,500226,825237,254May 20, 2014, 08:32 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 05, 2014Sale$85.902,500214,750239,754May 07, 2014, 08:19 PM
SNDKSANDISK CORPLego Catherine PDirectorMar 24, 2014Option Exercise$54.222,500135,5505,592Mar 26, 2014, 09:27 PM
SNDKSANDISK CORPLego Catherine PDirectorMar 10, 2014Option Exercise$51.175,000255,8256,842Mar 11, 2014, 09:42 PM
SNDKSANDISK CORPLego Catherine PDirectorFeb 24, 2014Option Exercise$51.515,000257,5506,842Feb 26, 2014, 09:48 PM
SNDKSANDISK CORPLego Catherine PDirectorDec 18, 2013Sale$67.936,000407,597242,254Dec 20, 2013, 07:22 PM
SNDKSANDISK CORPLego Catherine PDirectorDec 04, 2013Sale$67.276,000403,634258,254Dec 06, 2013, 08:13 PM
SNDKSANDISK CORPLego Catherine PDirectorNov 20, 2013Sale$67.396,000404,352264,254Nov 21, 2013, 07:02 PM
SNDKSANDISK CORPLego Catherine PDirectorNov 06, 2013Sale$68.826,000412,912270,254Nov 06, 2013, 09:54 PM
SNDKSANDISK CORPLego Catherine PDirectorOct 23, 2013Sale$68.596,000411,520276,254Oct 23, 2013, 05:46 PM
SNDKSANDISK CORPLego Catherine PDirectorOct 09, 2013Sale$60.946,000365,650282,254Oct 10, 2013, 08:07 PM
SNDKSANDISK CORPLego Catherine PDirectorSep 25, 2013Sale$60.066,000360,378288,254Sep 27, 2013, 04:28 PM
SNDKSANDISK CORPLego Catherine PDirectorSep 11, 2013Sale$41.394,000165,5636,342Sep 12, 2013, 07:54 PM
SNDKSANDISK CORPLego Catherine PDirectorSep 11, 2013Sale$59.886,000359,290294,254Sep 12, 2013, 07:54 PM
SNDKSANDISK CORPLego Catherine PDirectorAug 28, 2013Sale$38.6112,000463,31412,074Aug 30, 2013, 05:52 PM
FCSFAIRCHILD SEMICONDUCTOR INTERNATIONAL INCLego Catherine PDirectorAug 21, 2013Buy$11.9720,000239,35620,000Aug 22, 2013, 11:32 AM
SNDKSANDISK CORPLego Catherine PDirectorAug 14, 2013Option Exercise$40.5412,000486,48512,074Aug 15, 2013, 07:49 PM
SNDKSANDISK CORPLego Catherine PDirectorJul 31, 2013Option Exercise$38.8412,000466,08412,074Aug 02, 2013, 06:15 PM
SNDKSANDISK CORPLego Catherine PDirectorJul 17, 2013Option Exercise$41.2112,000494,50912,074Jul 18, 2013, 06:16 PM
SNDKSANDISK CORPLego Catherine PDirectorJul 03, 2013Sale$42.3112,000507,67612,074Jul 05, 2013, 05:04 PM
SNDKSANDISK CORPLego Catherine PDirectorJun 19, 2013Option Exercise$42.8312,000513,95612,074Jun 20, 2013, 04:40 PM
SNDKSANDISK CORPLego Catherine PDirectorJun 05, 2013Sale$40.3112,000483,74312,987Jun 05, 2013, 07:43 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 22, 2013Sale$40.6012,000487,19712,987May 23, 2013, 05:09 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 15, 2013Sale$58.9412,500736,75013,237May 16, 2013, 06:17 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 08, 2013Sale$39.4312,000473,11712,987May 09, 2013, 06:48 PM
SNDKSANDISK CORPLego Catherine PDirectorApr 24, 2013Sale$38.3312,000459,96512,987Apr 25, 2013, 05:22 PM
SNDKSANDISK CORPLego Catherine PDirectorApr 10, 2013Sale$39.8612,000478,30012,987Apr 11, 2013, 05:23 PM
SNDKSANDISK CORPLego Catherine PDirectorMar 27, 2013Option Exercise$38.9212,000467,06812,987Mar 28, 2013, 07:04 PM
SNDKSANDISK CORPLego Catherine PDirectorMar 13, 2013Option Exercise$38.3712,000460,39312,987Mar 15, 2013, 07:29 PM
SNDKSANDISK CORPLego Catherine PDirectorJan 31, 2013Option Exercise$49.9940019,996296,235Mar 01, 2013, 05:12 PM
SNDKSANDISK CORPLego Catherine PDirectorFeb 27, 2013Sale$38.9648,5001,889,48231,237Mar 01, 2013, 05:12 PM
SNDKSANDISK CORPLego Catherine PDirectorMay 23, 2012Option Exercise$29.3212,500366,48512,507May 23, 2012, 08:13 PM
SNDKSANDISK CORPLego Catherine PDirectorFeb 04, 2011Option Exercise$48.032,00096,060295,826Jun 09, 2011, 08:08 PM