Insider Transactions by FEINSOD MICHAEL

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOMar 18, 2024Buy$0.155,0007502,125,112Mar 19, 2024, 11:39 AM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 22, 2024Buy$0.0712,0008402,112,612Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 05, 2024Buy$0.0310,0003002,075,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 23, 2024Buy$0.0813,0001,0402,117,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 08, 2024Buy$0.045,0002002,080,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 24, 2024Buy$0.107,0007002,120,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 12, 2024Buy$0.042,5001002,082,612Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEODec 04, 2023Buy$0.097,0006302,040,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 17, 2024Buy$0.045,0002002,092,612Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEODec 22, 2023Buy$0.0413,0005202,053,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJan 18, 2024Buy$0.0710,0007002,102,612Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEODec 29, 2023Buy$0.0412,0004802,065,112Feb 15, 2024, 04:11 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOOct 16, 2023Buy$0.203,0006002,033,112Oct 19, 2023, 02:05 PM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOMay 01, 2023Buy$0.1415,0002,1002,030,112May 02, 2023, 10:09 AM
BSPKBespoke Extracts, Inc.FEINSOD MICHAELCEOJun 30, 2022Buy$0.005008,000,00040,00090,680,000Jul 22, 2022, 04:28 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELInterim CEOJun 11, 2019Buy$0.861,10094516,800Jun 12, 2019, 05:18 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorJul 06, 2017Sale$1.0050,00050,0001,050,000Jul 10, 2017, 06:30 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorFeb 07, 2017Sale$1.25200,000250,0001,100,000Feb 09, 2017, 06:18 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorFeb 11, 2016Buy$0.413,0001,22215,700Feb 11, 2016, 04:23 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorDec 15, 2015Buy$0.422,7001,13412,700Dec 15, 2015, 06:04 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorDec 08, 2015Buy$0.461,5006922,500Dec 15, 2015, 06:04 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorDec 09, 2015Buy$0.491,0004851,000Dec 15, 2015, 06:04 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorDec 11, 2015Buy$0.471,0004703,500Dec 15, 2015, 06:04 PM
CANNGENERAL CANNABIS CORPFEINSOD MICHAELDirectorDec 14, 2015Buy$0.466,5002,97310,000Dec 15, 2015, 06:04 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorJan 02, 2015Sale$8.0014,596116,768446,780Jan 05, 2015, 03:56 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorDec 30, 2014Sale$8.002,11916,952461,376Dec 30, 2014, 05:46 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorDec 29, 2014Sale$8.0012,00096,006463,495Dec 30, 2014, 12:41 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorDec 26, 2014Sale$8.0112,00096,120475,495Dec 29, 2014, 02:25 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorJan 30, 2012Buy$3.471,0003,47010,000Jan 30, 2012, 04:59 PM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorAug 19, 2011Buy$3.131,0003,1309,000Aug 22, 2011, 10:15 AM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorJun 30, 2011Buy$2.991,0002,9908,000Jul 05, 2011, 11:16 AM
KINSKINGSTONE COMPANIES, INC.FEINSOD MICHAELDirectorApr 05, 2011Buy$3.452,0006,9007,000Apr 06, 2011, 03:21 PM
AMTCAMERITRANS CAPITAL CORPFEINSOD MICHAELCEO and PresidentDec 01, 2010Buy$1.21848,5001,026,6851,078,755Dec 02, 2010, 06:01 PM