×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by WOOD ROGER

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2024Option Exercise$80.6891373,66156,705Feb 01, 2024, 07:26 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2023Option Exercise$69.471,06173,70855,559Nov 01, 2023, 04:33 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2023Option Exercise$86.3185473,70954,219Aug 02, 2023, 04:37 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 28, 2023Option Exercise$84.7983570,80053,119May 02, 2023, 04:36 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2023Option Exercise$84.3383870,66952,025Feb 02, 2023, 04:22 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2022Option Exercise$70.671,00070,67050,930Nov 02, 2022, 11:12 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 29, 2022Option Exercise$80.1288470,82649,683Aug 02, 2022, 02:56 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 29, 2022Option Exercise$75.6190268,20048,536May 03, 2022, 07:38 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2022Option Exercise$90.7975268,27447,433Feb 02, 2022, 03:36 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 29, 2021Option Exercise$93.0967262,55646,519Nov 02, 2021, 03:41 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 30, 2021Option Exercise$104.4071074,12445,690Aug 03, 2021, 12:59 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2021Option Exercise$107.1359363,52844,825May 04, 2021, 08:46 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 29, 2021Option Exercise$86.4674063,98044,119Feb 02, 2021, 09:27 AM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 30, 2020Option Exercise$63.711,01764,79343,235Nov 03, 2020, 11:33 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2020Option Exercise$66.9896764,77042,056Aug 03, 2020, 07:31 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2020Option Exercise$47.721,35864,80440,920May 04, 2020, 12:40 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2020Option Exercise$62.851,03164,79839,317Feb 04, 2020, 05:13 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2019Option Exercise$58.241,11264,76338,133Nov 04, 2019, 06:59 PM
TENTENNECO INCWOOD ROGERCo-Chief Executive OfficerOct 01, 2019Option Exercise$12.622,95337,26714,065Oct 03, 2019, 06:20 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2019Option Exercise$49.161,31764,74436,878Aug 02, 2019, 12:40 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2019Option Exercise$51.211,26564,78135,395May 02, 2019, 04:40 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2019Option Exercise$50.321,28664,71233,996Feb 04, 2019, 04:33 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2018Option Exercise$51.991,24564,72832,566Nov 01, 2018, 04:58 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2018Option Exercise$64.301,00764,75031,235Aug 02, 2018, 04:41 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2018Option Exercise$59.881,03662,03630,145May 02, 2018, 05:13 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2018Option Exercise$62.7898862,02728,922Feb 02, 2018, 07:21 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2017Option Exercise$50.651,22461,99627,934Nov 02, 2017, 06:15 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2017Option Exercise$56.611,09461,93126,628Aug 02, 2017, 05:59 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 28, 2017Option Exercise$56.751,09261,97125,468May 01, 2017, 05:57 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2017Option Exercise$59.861,03662,01524,310Feb 01, 2017, 04:32 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2016Option Exercise$43.501,42561,98823,203Nov 01, 2016, 05:08 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 29, 2016Option Exercise$49.621,24961,97521,707Aug 01, 2016, 04:34 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 29, 2016Option Exercise$48.031,27861,38220,393May 03, 2016, 11:24 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 29, 2016Option Exercise$39.851,54161,40919,051Feb 01, 2016, 04:23 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 30, 2015Option Exercise$53.811,14161,39717,458Nov 03, 2015, 11:00 AM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2015Option Exercise$53.091,15661,37216,275Aug 03, 2015, 04:19 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2015Option Exercise$50.041,22761,39915,083May 01, 2015, 04:15 PM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOFeb 21, 2015Option Exercise$22.6134,013769,034307,103Feb 24, 2015, 03:32 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 30, 2015Option Exercise$54.281,13161,39113,823Feb 03, 2015, 04:23 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2014Option Exercise$46.801,31261,40212,660Nov 03, 2014, 04:31 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2014Option Exercise$40.331,52261,38211,316Aug 04, 2014, 04:31 PM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2014Option Exercise$40.191,35154,2979,771May 02, 2014, 04:34 PM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOApr 18, 2014Option Exercise$22.7836,420829,648253,887Apr 22, 2014, 01:53 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2014Option Exercise$41.461,30954,2718,401Feb 04, 2014, 04:15 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2013Option Exercise$45.131,20354,2917,077Nov 01, 2013, 04:51 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJul 31, 2013Option Exercise$37.751,43954,3225,874Aug 02, 2013, 11:36 AM
BCBRUNSWICK CORPWOOD ROGERDirectorApr 30, 2013Option Exercise$31.661,62851,5424,435May 01, 2013, 05:03 PM
BCBRUNSWICK CORPWOOD ROGERDirectorJan 31, 2013Option Exercise$36.161,42651,5642,807Feb 04, 2013, 05:05 PM
BCBRUNSWICK CORPWOOD ROGERDirectorOct 31, 2012Option Exercise$23.591,37832,5071,378Nov 02, 2012, 01:41 PM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOApr 18, 2012Option Exercise$14.4661,538889,839129,802Apr 20, 2012, 01:49 PM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOAug 03, 2011Buy$15.4512,940199,91841,340Aug 04, 2011, 10:06 AM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOJun 07, 2011Buy$17.0411,700199,39628,400Jun 08, 2011, 03:43 PM
DANDANA HOLDING CORPWOOD ROGERPresident & CEOMay 13, 2011Buy$17.8916,700298,82816,700May 16, 2011, 10:53 AM
BWABORGWARNER INCWOOD ROGERExecutive Vice PresidentFeb 15, 2011Sale$53.65208,95611,211,241252,194Feb 16, 2011, 08:46 AM
BWABORGWARNER INCWOOD ROGERExecutive Vice PresidentFeb 07, 2011Option Exercise$66.431,04669,486150,166Feb 09, 2011, 10:53 AM