×

Subscribe Today

Get our free articles delivered directly to your email!

Continue reading

Insider Transactions by MEHRA SANJEEV K

Symbol CompanyOwnerRelationshipDateTransactionCost# SharesValue ($)Total SharesFiling
PCPCPeriphas Capital Partnering CorpMEHRA SANJEEV KChief Executive OfficerDec 16, 2020Option Exercise$25.0021,600540,000245,600Dec 16, 2020, 04:05 PM
ARMKAramarkMEHRA SANJEEV KDirectorJan 04, 2019Option Exercise$29.191,45542,47145,620Jan 08, 2019, 04:46 PM
ARMKAramarkMEHRA SANJEEV KDirectorOct 08, 2018Option Exercise$41.291,02942,48744,058Oct 10, 2018, 08:03 PM
ARMKAramarkMEHRA SANJEEV KDirectorJul 09, 2018Option Exercise$38.211,11242,49042,938Jul 11, 2018, 06:29 PM
ARMKAramarkMEHRA SANJEEV KDirectorApr 06, 2018Option Exercise$38.551,10242,48241,733Apr 10, 2018, 06:36 PM
ARMKAramarkMEHRA SANJEEV KDirectorJan 05, 2018Option Exercise$42.7299442,46437,052Jan 09, 2018, 07:00 PM
ARMKAramarkMEHRA SANJEEV KDirectorNov 16, 2017Buy$40.757,365300,14735,988Nov 20, 2017, 04:46 PM
ARMKAramarkMEHRA SANJEEV KDirectorNov 16, 2017Buy$40.7512,275500,24412,275Nov 20, 2017, 04:46 PM
ARMKAramarkMEHRA SANJEEV KDirectorOct 07, 2017Option Exercise$41.421,02642,49728,623Oct 10, 2017, 05:05 PM
ARMKAramarkMEHRA SANJEEV KDirectorJul 07, 2017Option Exercise$40.241,05642,49327,526Jul 11, 2017, 05:18 PM
ARMKAramarkMEHRA SANJEEV KDirectorApr 07, 2017Option Exercise$36.461,16542,47626,401Apr 11, 2017, 05:20 PM
ARMKAramarkMEHRA SANJEEV KDirectorJan 06, 2017Option Exercise$34.921,21742,49820,338Jan 10, 2017, 05:40 PM
ARMKAramarkMEHRA SANJEEV KDirectorOct 07, 2016Option Exercise$36.811,15442,47919,067Oct 11, 2016, 05:17 PM
ARMKAramarkMEHRA SANJEEV KDirectorJul 08, 2016Option Exercise$34.531,23042,47217,868Jul 12, 2016, 05:14 PM
ARMKAramarkMEHRA SANJEEV KDirectorFeb 04, 2016Sale$32.2365621,1441,436,590Feb 12, 2016, 07:03 PM
ARMKAramarkMEHRA SANJEEV KDirectorAug 21, 2015Sale$32.308,725,722281,840,81498,084Aug 25, 2015, 05:14 PM
ARMKAramarkMEHRA SANJEEV KDirectorMay 27, 2015Sale$31.475,000,000157,349,9978,735,978May 29, 2015, 04:03 PM
ARMKAramarkMEHRA SANJEEV KDirectorMar 26, 2015Sale$32.165,595,308179,945,10413,735,978Mar 30, 2015, 04:11 PM
ARMKAramarkMEHRA SANJEEV KDirectorFeb 23, 2015Sale$29.887,211,730215,486,48619,331,259Feb 25, 2015, 04:49 PM
ARMKAramarkMEHRA SANJEEV KFeb 11, 2015Sale$31.089,400292,12926,547,689Feb 13, 2015, 02:36 PM
ARMKAramarkMEHRA SANJEEV KDirectorDec 17, 2014Sale$27.028,293,490224,090,10426,539,082Dec 19, 2014, 06:12 PM
ARMKAramarkMEHRA SANJEEV KDirectorJun 12, 2014Sale$26.0294224,51134,833,007Jun 16, 2014, 07:22 PM
ARMKAramarkMEHRA SANJEEV KDirectorJun 04, 2014Sale$24.545,039,422123,686,56734,832,518Jun 06, 2014, 06:53 PM
ARMKARAMARK Holdings CorpMEHRA SANJEEV KDirectorDec 17, 2013Sale$18.902,534,32847,898,79839,866,922Dec 19, 2013, 07:19 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KDirectorNov 13, 2013Sale$27.147,116,476193,141,15449Nov 15, 2013, 06:02 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KDirectorSep 24, 2013Sale$26.633,497,58193,123,0947,116,476Sep 26, 2013, 03:18 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KDirectorAug 13, 2013Sale$24.254,371,975106,020,39410,614,057Aug 15, 2013, 05:53 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KDirectorJun 11, 2013Sale$20.454,371,97589,420,44314,986,032Jun 13, 2013, 01:32 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KMar 12, 2013Sale$18.483,789,04570,021,55019,358,007Mar 14, 2013, 03:08 PM
KARKAR Auction Services, Inc.MEHRA SANJEEV KDirectorDec 11, 2012Sale$16.713,934,77865,759,97623,147,052Dec 13, 2012, 07:01 PM
BKCBurger King Holdings IncMEHRA SANJEEV KDirectorOct 19, 2010Option Exercise$24.0027,998671,9520Oct 21, 2010, 04:49 PM
BKCBurger King Holdings IncMEHRA SANJEEV KDirectorOct 15, 2010Option Exercise$24.0013,918,649334,047,57627,998Oct 19, 2010, 05:30 PM